FOOD GROWING SITES: Reimagining land use
Edible London: A greater London agriculture | Dominic Walker and Tim Rodber |
Agroecologics: Reimagining an agri-urban design for Luxembourg | Ivonne Weichold |
Re-negotiating the boundaries between infrastructure and landscape: Mapping infrastructural ecologies | Jacques Abelman and Matthew Potteiger |
Mapping urban agriculture potentials in Nerima City, Tokyo | Andre Viljoen |
Mapping multifunctional agro-urban landscape to manage the edible city in North-Eastern Italy | Viviana Ferrario and Fabrizio D’Angelo |
FOOD SYSTEM ACTIVITIES: Recording economies, patterns and crises
Using visual methods to map green infrastructure for a sustainable food economy in Letchworth Garden City | Amélie André |
A participatory digital mapping practice: Proposing Integrated Development Areas for food secure systems in cities | Howard Lee and Will Hughes |
Walking out for dinner: Discovering and mapping food choices in Saigon | Patrick S. Ford and Nina Yiu Lai Lei |
Follow the food… and the spaces it shapes | Natacha Quintero González and Anke Hagemann |
Rupturing the mundane in times of crisis: New geographies of food in Hannover, Germany | Gesine Tuitjer, Leonie Tuitjer and Anna-Lisa Müller |
FOOD STAKEHOLDERS: Proposing change for communities
Lambeth plots: Two mapping projects highlighting existing and potential city spaces for food growing | Janie Bickersteth, Joana Ferro, Marjorie Landels and Stephanie Robson |
The practice of sharing: Mapping food networks in Delft, South Africa | Adrian Paulsen and Bradley Rink |
Six feet high and rising: Mapping the Edible City as a theatre of food | Mikey Tomkins |
Mapping seeds of freedom with Red de Huerteros Medellín | Paula Andrea Restrepo Hoyos |
Rupturing the mundane in times of crisis: New geogFood in urban design and planning: The CPUL Opportunity Mapping Methodraphies of food in Hannover, Germany | Katrin Bohn |
FOOD PRODUCE AND CULTURES: Uncovering the special in the everyday
Oota Kathegalu: Tracing the food stories of Bengaluru, India | Marthe Derkzen, Maitreyi Koduganti Venkata, Sheetal Patil and Parama Roy |
Emblematic fruit: Mapping aguaje palm fruit vendors during Covid-19 in Iquitos, Peru | Diana Tung |
Participative food culture mapping in polarized urban districts | Mila Brill |
Reimagining the (agri)cultural city: Commoning and cultivating relationships in Utrecht, Holland | Merel Zwarts, Corelia Baibarac-Duignan and Asia Komarova |
A fairy tale of a place: Depictions of 21st century London as a fantasy foodscape in contemporary food writing | Silvia Rosivalová Baučeková |
FOOD NETWORKS AND RESOURCES: Connecting people and places
Food Atlas Vienna: A collective cartography of the urban food landscape | Daniel Löschenbrand, Vanessa Giolai and Angelika Psenner |
Mapping Malus in Massachusetts: Creating a system for apple foraging | Raphaella Mascia and Daina Cheyenne Harvey |
The historic foodscapes of Lisbon: Mapping for a sustainable future | Mila BrillMariana Sanchez Salvador |
A food security geonarrative: Mapping in/formal foodscapes in Bangalore, India | Jessica Ann Diehl |
Chicago’s urban food networks: Mapping the future of a thriving metropolitan foodshed | Gundula Proksch and George Lee |
USE 20% DISCOUNT CODE EFLY01